Specifications:
| Type of Camera | |
| Type of Camera | Compact digital still camera with built-in flash, 3.4x Optical/4x Digital/14x Combined Zoom |
| Image Capture Device | |
| Type | 7.1 Megapixel, 1/2.5-inch type Charge Coupled Device (CCD) |
| Total Pixels | Approx. 7.4 Megapixels |
| Effective Pixels | Approx. 7.1 Megapixels |
| Lens | |
| Focal Length | 6.3-21.6mm f/3.0-5.8 (35mm film equivalent: 38-132mm) |
| Digital Zoom | 4x |
| Focusing Range | Normal: 1.5 ft./47cm-infinity Macro: 2.0 in.-1.5 ft./5-47cm (W), 9.8 in.-1.5 ft./25-47cm (T) Super Macro: 0.39-3.9 in./1-10cm |
| Autofocus System | TTL Autofocus |
| Viewfinder & Monitor | |
| Viewfinder | N/A |
| LCD Monitor | 2.5-inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 115,000 pixels |
| LCD Coverage | 100% |
| Aperture and Shutter | |
| Maximum Aperture | f/3.0 (W) – f/5.8 (T) |
| Shutter Speed | 15-1/2000 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. |
| Exposure Control | |
| ISO Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent (Standard output sensitivity. Recommended exposure index) |
| Light Metering Method | Evaluative*, Center-weighted average, Spot** * Control to incorporate facial brightness in Face Detection AF ** Metering frame is fixed to the center |
| Exposure Control Method | Program AE |
| Exposure Compensation | +/-2 stops in 1/3-stop increments |
| White Balance | |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom |
| Flash | |
| Built-in Flash | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; Slow Synchro |
| Flash Range | 12 in.-9.8 ft./30cm-3.0m (W), 12 in.-6.6 ft./30cm-2.0m (T) (when sensitivity is set to ISO Auto) |
| Recycling Time | 10 sec. or less (battery voltage=3.0V) |
| Flash Exposure Compensation | N/A |
| Shooting Specifications | |
| Shooting Modes | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Indoor, Kids & Pets, Night Snapshot), Super Macro, Movie |
| Photo Effects | My Colors Vivid, Neutral, Sepia, Black & White, Custom |
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Wireless Control | Not available |
| Continuous Shooting | Approx. 1.9 fps (Large/Fine) |
| Image Storage | |
| Storage Media | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card |
| File Format | Design rule for camera file system, DPOF Version 1.1 |
| Image Compression | Normal, Fine, SuperFine |
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) |
| Number of Recording Pixels | Still Image: 3,072 x 2,304 (Large), 2,592 x 1,944 (Medium 1), 2,048 x 1,536 (Medium 2), 1,600 x 1,200 (Medium 3/Date Stamp), 640 x 480 (Small), 3,072 x 1,728 (Widescreen) Movie: 640 x 480 (20 fps/20 fps LP), 320 x 240 (30 fps) available up to 4GB or 60 minutes, 160 x 120 (up to 3 minutes at 15 fps) |
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Movies | ||||||||||||||||||||||||||||||||||
Note: N=Normal F=Fine SF=SuperFine |
||||||||||||||||||||||||||||||||||
| Playback Specifications | |
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Transition Effects, Histogram, Overexposure Warning, Index (9 thumbnails), Sound Memos, Slide Show, Red-eye Correction, RAW, Resize Movie: Normal Playback, Special Playback, Auto Rotate, Resume |
| Erasing Specifications | |
| Erase Modes | Still Image: single image, select all images Movie: part of movie, all of movie |
| Interfaces | |
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) |
| Video Out | NTSC/PAL |
| Audio Out | Monaural |
| Other | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera’s USB 2.0 Hi-Speed cable |
| Power Supply | |
| Power Source | 1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 (optional) |
| Shooting Capacity | Still Image: approx. 150 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size Ni-MH Battery) * |
| Playback Time | Approx. 360 min. (AA-size Alkaline Battery), approx. 480 min. (AA-size Ni-MH Battery)* LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used. |
| Physical Specifications | |
| Operating Temperature | 32-104°F/0-40°C |
| Operating Humidity | 10-90% |
| Dimensions (WxHxD) | 4.13 x 2.17 x 1.60 in. / 104.8 x 55.1 x 40.7mm |
| Weight | Approx. 5.82 oz. / 165g (camera body only) |
thankyou very much, I have to announce that your site is amazing!
Which digital camera brand would you recommend?
Some intriguing details on cameras, thank you! I observed a lot more details like this more than at this website
Wonderful post! I absolutely acknowledge.
Good article mate!!?! Retain up the fantastic crafting and we’ll keep coming to come back for more .)
Fantastic web page. It had been pleasant to me.
Thank You for the the great and informative document. I will be looking at back in several days to weeks for some more updates.
Can I just say what a relief to find someone who actually knows what theyre talking about on the internet. You definitely know how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I cant believe youre not more popular because you definitely have the gift.